
Size Chart
| Size | Waist | Hip | Inseam length |
|---|---|---|---|
| XS | 58–62 cm | 82–86 cm | 68–71 cm |
| S | 63–67 cm | 87–92 cm | 69–72 cm |
| M | 68–74 cm | 93–98 cm | 70–73 cm |
| L | 75–81 cm | 99–104 cm | 71–74 cm |
| XL | 82–90 cm | 105–112 cm | 72–75 cm |
| XXL | 91–100 cm | 113–120 cm | 72–75 cm |
| 3XL | 101–110 cm | 121–128 cm | 73–76 cm |
| 4XL–6XL | 111–140 cm | 129–150 cm | 73–76 cm |
Collapsible content
Washing & Care
Washing & Care
Delicate wash: Machine wash on the delicate cycle at a maximum of 30 °C (85 °F).
Air dry: Hang the briefs to air dry to preserve elasticity and comfort. Do not tumble dry.
Do not iron: Ironing is not necessary to protect the garment's shape and fabric.
material
material
A 100% cotton padding for optimal moisture absorption and unrivaled comfort, paired with briefs made from 80% nylon and 20% elastane. The perfect combination of flexibility, softness, and adaptability that delivers exceptional all-day comfort for you